Start free for 14 days, no credit card required. Upgrade when you're ready to scale.
| Feature | Free Trial | Starter | Professional | Business |
|---|---|---|---|---|
| Properties Number of rental properties you can manage in your StayCaptain dashboard simultaneously. | 1 | Up to 3 | Up to 10 | Unlimited |
| AI messaging Your AI automatically reads and replies to every guest message 24/7 — no manual typing required. | ✓ | ✓ | ✓ | ✓ |
| Multilingual (6 languages) AI responds in English, Albanian, Greek, Italian, German, and French — automatically matching the language your guest writes in. | ✓ | ✓ | ✓ | ✓ |
| Guest payment links Send secure Stripe payment links to guests for deposits, full amounts, or any custom charge — no bank transfers needed. | ✓ | ✓ | ✓ | ✓ |
| Cleaning coordination Automatically schedules and notifies your cleaning crew after each checkout — zero manual coordination required. | ✓ | ✓ | ✓ | ✓ |
| Review management Prompts guests to leave reviews after checkout and helps you draft fast, professional responses to maintain your rating. | ✓ | ✓ | ✓ | ✓ |
| Dynamic pricing Coming Soon Automatically adjusts your nightly rates based on seasonality, demand, and local competitor prices to maximise your revenue. | — | — | ✓ | ✓ |
| Priority support Direct access to our team with faster response times, dedicated onboarding, and phone support for urgent issues. | — | — | — | ✓ |
| Monthly price | Free | €17/mo | €45/mo | €89/mo |
14-day free trial. No credit card. Cancel anytime.
Alternatives
See full feature and pricing comparisons against the top vacation rental software.